Brock Nelson
Brock Nelson
Born: October 15, 1991
Warroad, MN USA
Position: C
Height: 6'3"
Weight: 196
Shoot/Catch: Left
Career: 2012-2024
Minor league statistics
Brock Nelson scored 301 goals and recorded 286 assists in his 920-game career with the New York Islanders and Colorado Avalanche. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | New York Islanders | 72 | 14 | 12 | 26 | 12 | -10 | 3 | 4 | 0 | 0 | 1 | 0 | 132 | 10.6 |
2014-15 | NHL | New York Islanders | 82 | 20 | 22 | 42 | 24 | 6 | 10 | 5 | 0 | 0 | 3 | 0 | 190 | 10.5 |
2015-16 | NHL | New York Islanders | 81 | 26 | 14 | 40 | 30 | -3 | 3 | 2 | 0 | 0 | 3 | 0 | 165 | 15.8 |
2016-17 | NHL | New York Islanders | 81 | 20 | 25 | 45 | 36 | -6 | 1 | 5 | 0 | 1 | 4 | 0 | 173 | 11.6 |
2017-18 | NHL | New York Islanders | 82 | 19 | 16 | 35 | 43 | -4 | 4 | 4 | 0 | 0 | 3 | 0 | 138 | 13.8 |
2018-19 | NHL | New York Islanders | 82 | 25 | 28 | 53 | 28 | 20 | 2 | 6 | 1 | 0 | 3 | 0 | 181 | 13.8 |
2019-20 | NHL | New York Islanders | 68 | 26 | 28 | 54 | 32 | 6 | 4 | 3 | 0 | 0 | 5 | 0 | 175 | 14.9 |
2020-21 | NHL | New York Islanders | 56 | 18 | 15 | 33 | 14 | -5 | 7 | 2 | 0 | 0 | 4 | 0 | 121 | 14.9 |
2021-22 | NHL | New York Islanders | 72 | 37 | 22 | 59 | 33 | -5 | 11 | 3 | 0 | 0 | 5 | 0 | 171 | 21.6 |
2022-23 | NHL | New York Islanders | 82 | 36 | 39 | 75 | 24 | 13 | 6 | 11 | 0 | 0 | 8 | 0 | 222 | 16.2 |
2023-24 | NHL | New York Islanders | 82 | 34 | 35 | 69 | 28 | -5 | 9 | 10 | 1 | 1 | 2 | 0 | 250 | 13.6 |
2024-25 | NHL | New York Islanders | 61 | 20 | 23 | 43 | 14 | 2 | 1 | 3 | 3 | 0 | 6 | 0 | 162 | 12.3 |
2024-25 | NHL | Colorado Avalanche | 19 | 6 | 7 | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 19.4 |
Totals | 920 | 301 | 286 | 587 | 322 | 15 | 63 | 59 | 5 | 2 | 48 | 0 | 2111 | 14.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | New York Islanders | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | New York Islanders | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2015-16 | NHL | New York Islanders | 11 | 1 | 4 | 5 | 6 | -5 | 0 | 1 | 0 | 0 | 0 | 28 | 3.6 |
2018-19 | NHL | New York Islanders | 8 | 4 | 0 | 4 | 2 | -2 | 1 | 0 | 0 | 0 | 2 | 22 | 18.2 |
2019-20 | NHL | New York Islanders | 22 | 9 | 9 | 18 | 12 | 4 | 1 | 1 | 0 | 1 | 3 | 57 | 15.8 |
2020-21 | NHL | New York Islanders | 19 | 7 | 5 | 12 | 4 | -1 | 1 | 1 | 0 | 0 | 2 | 35 | 20.0 |
2022-23 | NHL | New York Islanders | 6 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2023-24 | NHL | New York Islanders | 5 | 2 | 2 | 4 | 10 | -2 | 0 | 1 | 0 | 0 | 0 | 7 | 28.6 |
2024-25 | NHL | Colorado Avalanche | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 80 | 27 | 23 | 50 | 40 | -1 | 3 | 4 | 0 | 1 | 7 | 174 | 15.5 |